Share this!
Product Information

7613036923361
| Product Name | Zero Arroz |
|---|---|
| Brand | Nestum,Nestlé |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 377.00 kcal |
| Fat | 0.80 g |
| Saturated Fat | 0.20 g |
| Carbohydrates | 82.00 g |
| Sugars | 48.00 g |
| Fiber | 7.00 g |
| Proteins | 7.00 g |
| Salt | 97.50 mg |
| Sodium | 39.00 mg |
Other Nutrients
| Calcium | 0.16 g |
| Iron | 6.20 mg |
| Pantothenic Acid | 3.70 mg |
| Vitamin B1 | 1.20 mg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 650.00 µg |
| Vitamin B6 | 1.00 mg |
| Vitamin B9 | <0.1 µg |
| Vitamin C | 54.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).