Share this!
Product Information

7613037040869
Product Name | Zero Espelta E Aveia |
---|---|
Brand | Nestlé,Nestum |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 370.00 kcal |
Fat | 2.50 g |
Saturated Fat | 0.50 g |
Carbohydrates | 71.50 g |
Sugars | 19.00 g |
Fiber | 9.50 g |
Proteins | 10.60 g |
Salt | 0.10 g |
Sodium | 40.00 mg |
Other Nutrients
Calcium | 0.17 mg |
Iron | 0.01 mg |
Pantothenic Acid | 0.01 mg |
Vitamin B1 | 0.00 mg |
Vitamin B12 | 0.00 mg |
Vitamin B2 | 0.00 mg |
Vitamin B6 | 0.00 mg |
Vitamin B9 | 0.00 µg |
Vitamin C | 0.10 mg |
Vitamin Pp | 0.02 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).