Share this!
Product Information

7613287364494
| Product Name | Wunda Boisson Végétale Original 950ml |
|---|---|
| Brand | Wunda, Original |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 34.00 kcal |
| Fat | 1.30 g |
| Saturated Fat | 0.10 g |
| Carbohydrates | 2.40 g |
| Sugars | 2.20 g |
| Fiber | 1.90 g |
| Proteins | 2.20 g |
| Salt | 0.15 g |
| Sodium | 60.00 mg |
Other Nutrients
| Calcium | 0.12 mg |
| Vitamin B12 | 0.00 µg |
| Vitamin B2 | 0.00 mg |
| Vitamin D | 0.00 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).