Share this!
Product Information

7622201766375
Product Name | Soft Bakes Blueberry |
---|---|
Brand | Belvita,Mondelez |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 378.00 kcal |
Fat | 10.00 g |
Saturated Fat | 1.00 g |
Carbohydrates | 64.00 g |
Sugars | 22.00 g |
Fiber | 7.50 g |
Proteins | 5.40 g |
Salt | 0.62 g |
Sodium | 0.25 g |
Other Nutrients
Calcium | 0.27 mg |
Iron | 0.00 mg |
Magnesium | 0.12 mg |
Starch | 35.00 g |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).