Share this!
Product Information
7622210770714
| Product Name | Moelleux Goût Choco-noisette |
|---|---|
| Brand | LU |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 398.00 kcal |
| Fat | 14.20 g |
| Saturated Fat | 1.80 g |
| Carbohydrates | 60.00 g |
| Sugars | 22.00 g |
| Added Sugars | 0 |
| Fiber | 6.90 g |
| Proteins | 5.20 g |
| Salt | 0.26 g |
| Sodium | 0.10 g |
Other Nutrients
| Alpha Linolenic Acid | 0.27 mg |
| Arachidic Acid | 0.00 mg |
| Arachidonic Acid | 0.14 mg |
| Behenic Acid | 0.07 mg |
| Caffeine | 0 |
| Calcium | 0.14 g |
| Choline | 0 |
| Copper | 0 |
| Iron | 0.01 mg |
| Magnesium | 0.26 mg |
| Manganese | 0 |
| Phosphorus | 0 |
| Selenium | 0 |
| Starch | 68.00 g |
| Vitamin A | 0 |
| Vitamin B1 | 0 |
| Vitamin B12 | 0 |
| Vitamin B2 | 0 |
| Vitamin B6 | 0 |
| Vitamin B9 | 0 |
| Vitamin C | 0 |
| Vitamin E | 0 |
| Vitamin K | 0 |
| Zinc | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).