Share this!
Product Information

7622300318147
Product Name | Philadelphia Balance |
---|---|
Brand | Philadelphia |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 147.00 kcal |
Fat | 11.00 g |
Saturated Fat | 7.10 g |
Carbohydrates | 5.20 g |
Sugars | 5.10 g |
Fiber | 0.30 g |
Proteins | 7.40 g |
Salt | 1.75 mg |
Sodium | 700.00 µg |
Other Nutrients
Carbohydrates Prepared | 5.00 g |
Fat Prepared | 10.70 g |
Fiber Prepared | 0.33 g |
Proteins Prepared | 7.33 g |
Salt Prepared | 0.70 g |
Saturated Fat Prepared | 7.00 g |
Sodium Prepared | 0.28 g |
Sugars Prepared | 5.00 g |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).