Share this!
Product Information

7640151498092
Product Name | Focuswater Active Pineapple & Mango |
---|---|
Brand | Focuswater |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 16.00 kcal |
Fat | 0 |
Saturated Fat | 0 |
Carbohydrates | 4.00 g |
Sugars | 4.00 g |
Fiber | 0 |
Proteins | 0 |
Salt | 0 |
Sodium | 0 |
Other Nutrients
Biotin | 0.00 µg |
Pantothenic Acid | 0.00 mg |
Vitamin B12 | 0.00 µg |
Vitamin B6 | 0.00 mg |
Vitamin C | 0.02 mg |
Vitamin Pp | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).