Share this!
Product Information

7891000352175
| Product Name | Nescau |
|---|---|
| Brand | Nestlé,Nescau |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 365.00 kcal |
| Fat | 0 |
| Saturated Fat | 0 |
| Trans Fat | 0 |
| Carbohydrates | 85.00 g |
| Sugars | 75.00 g |
| Fiber | 4.50 g |
| Proteins | 3.00 g |
| Salt | 0.13 g |
| Sodium | 50.00 mg |
Other Nutrients
| Alcohol | 0 |
| Calcium | 2.10 g |
| Iron | 13.50 mg |
| Vitamin A | 565.00 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B6 | 1.25 mg |
| Vitamin C | 42.00 mg |
| Vitamin D | <0.1 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).