Share this!
Product Information
8001590640258
| Product Name | Philadelphia Original |
|---|---|
| Brand | Philadelphia |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 245.38 kcal |
| Fat | 24.67 g |
| Saturated Fat | 16.33 g |
| Trans Fat | 0 |
| Carbohydrates | 3.33 g |
| Sugars | 0 |
| Added Sugars | 0 |
| Fiber | 0.33 g |
| Proteins | 3.67 g |
| Salt | 1.83 mg |
| Sodium | 0.73 mg |
Other Nutrients
| Alcohol | 0 |
| Caffeine | 0 |
| Calcium | 0 |
| Carbohydrates Prepared | 2.67 g |
| Cholesterol | 0 |
| Choline | 0 |
| Copper | 0 |
| Fat Prepared | 26.30 g |
| Fiber Prepared | 0.33 g |
| Iron | 0 |
| Magnesium | 0 |
| Manganese | 0 |
| Monounsaturated Fat | 0 |
| Phosphorus | 0 |
| Polyunsaturated Fat | 0 |
| Potassium | 0 |
| Proteins Prepared | 4.00 g |
| Salt Prepared | 0.77 g |
| Saturated Fat Prepared | 17.70 g |
| Selenium | 0 |
| Sodium Prepared | 0.31 g |
| Starch | 0 |
| Sugars Prepared | 2.67 g |
| Vitamin A | 0 |
| Vitamin B1 | 0 |
| Vitamin B12 | 0 |
| Vitamin B2 | 0 |
| Vitamin B6 | 0 |
| Vitamin B9 | 0 |
| Vitamin C | 0 |
| Vitamin D | 0 |
| Vitamin E | 0 |
| Vitamin K | 0 |
| Zinc | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).