Share this!
Product Information
8002270015786
| Product Name | Eau Gazeuse |
|---|---|
| Brand | Nestlé,San Pellegrino |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 0 |
| Fat | 0 |
| Proteins | 0 |
| Salt | 0.01 mg |
| Sodium | 0.00 mg |
Other Nutrients
| Calcium | 0.02 mg |
| Chloride | 0.01 mg |
| Fluoride | 0.00 mg |
| Fr Strontium | 0.00 mg |
| Magnesium | 0.01 mg |
| Nitrate | 0.00 mg |
| Potassium | 0.00 mg |
| Silica | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).