Share this!
Product Information

8410100084954
| Product Name | |
|---|---|
| Brand | Nestlé |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 369.00 kcal |
| Fat | 1.70 g |
| Saturated Fat | 0.60 g |
| Carbohydrates | 75.80 g |
| Sugars | 24.90 g |
| Fiber | 8.70 g |
| Proteins | 8.40 g |
| Salt | 0.44 g |
| Sodium | 0.18 g |
Other Nutrients
| Calcium | 0.47 mg |
| Iron | 0.01 mg |
| Pantothenic Acid | 0.01 mg |
| Vitamin B1 | 0.00 mg |
| Vitamin B2 | 0.00 mg |
| Vitamin B6 | 0.00 mg |
| Vitamin B9 | 0.18 mg |
| Vitamin D | 0.00 µg |
| Vitamin Pp | 0.01 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).