Share this!
Product Information

8445290343956
| Product Name | Nido |
|---|---|
| Brand | Nestlé |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 420.00 kcal |
| Fat | 11.50 g |
| Saturated Fat | 7.50 g |
| Carbohydrates | 61.00 g |
| Sugars | 46.00 g |
| Fiber | 0 |
| Proteins | 18.00 g |
| Salt | 1.25 mg |
| Sodium | 0.50 mg |
Other Nutrients
| Calcium | 1.00 mg |
| Iron | 0.02 mg |
| Vitamin A | 0.00 IU |
| Vitamin B12 | 0.00 µg |
| Vitamin B2 | 0.00 mg |
| Vitamin B6 | 0.00 mg |
| Vitamin B9 | 0.00 µg |
| Vitamin C | 0.00 IU |
| Vitamin D | 0.00 IU |
| Vitamin Pp | 0.01 mg |
| Zinc | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).