Share this!
Product Information

8690804682902
| Product Name | Tahin Sesampaste |
|---|---|
| Brand | Suntat, BLG Kardesler |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 696.00 kcal |
| Fat | 65.00 g |
| Saturated Fat | 11.00 g |
| Carbohydrates | 5.00 g |
| Sugars | 0.60 g |
| Proteins | 20.00 g |
| Salt | 0.45 g |
| Sodium | 0.18 g |
Other Nutrients
| Calcium | 0.50 g |
| Copper | 1.88 mg |
| Iron | 10.47 mg |
| Magnesium | 0.11 g |
| Manganese | 1.70 mg |
| Monounsaturated Fat | 23.75 g |
| Omega 3 Fat | 0.48 g |
| Omega 6 Fat | 27.06 g |
| Pantothenic Acid | 811.00 µg |
| Phosphorus | 0.86 g |
| Polyunsaturated Fat | 27.56 g |
| Potassium | 0.48 g |
| Selenium | <0.1 µg |
| Vitamin A | <0.1 µg |
| Vitamin B1 | 1.43 mg |
| Vitamin B2 | 553.00 µg |
| Vitamin B6 | 174.00 µg |
| Vitamin B9 | 114.64 µg |
| Vitamin E | 292.00 µg |
| Zinc | 5.40 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).