Share this!
Product Information

8717896009292
Product Name | Nido |
---|---|
Brand | Nestlé |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 508.00 kcal |
Fat | 28.20 g |
Saturated Fat | 19.00 g |
Carbohydrates | 40.00 g |
Sugars | 40.00 g |
Fiber | 0 |
Proteins | 23.60 g |
Salt | 0.30 mg |
Sodium | 0.12 mg |
Other Nutrients
Calcium | 0.86 mg |
Calcium Prepared | 0.11 mg |
Carbohydrates Prepared | 5.05 g |
Fat Prepared | 3.54 g |
Fiber Prepared | 0 |
Iron | 0.01 mg |
Iron Prepared | 0.00 mg |
Proteins Prepared | 2.96 g |
Salt Prepared | 0.04 mg |
Saturated Fat Prepared | 2.38 g |
Sodium Prepared | 0.02 mg |
Sugars Prepared | 5.05 g |
Vitamin A | 0.00 IU |
Vitamin A Prepared | 0.00 IU |
Vitamin B12 | 0.00 µg |
Vitamin B12 Prepared | 0.00 µg |
Vitamin B2 | 0.00 mg |
Vitamin B2 Prepared | 0.00 mg |
Vitamin B6 | 0.00 mg |
Vitamin B6 Prepared | 0.00 mg |
Vitamin B9 | 0.00 µg |
Vitamin B9 Prepared | 0.00 µg |
Vitamin C | 0.08 mg |
Vitamin C Prepared | 0.01 mg |
Vitamin D | 0.00 IU |
Vitamin D Prepared | 0.00 IU |
Zinc | 0.00 mg |
Zinc Prepared | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).