Share this!
Product Information

8718836395802
| Product Name | Multivitamin |
|---|---|
| Brand | Bodymass |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 0 |
| Fat | 0 |
| Saturated Fat | 0 |
| Carbohydrates | 0 |
| Sugars | 0 |
| Fiber | 0 |
| Proteins | 0 |
| Salt | 0 |
| Sodium | 0 |
Other Nutrients
| Alpha Linolenic Acid | 0.00 µg |
| Biotin | 0.00 µg |
| Pantothenic Acid | 0.01 mg |
| Vitamin A | 0.00 µg |
| Vitamin B1 | 0.00 mg |
| Vitamin B12 | 0.00 µg |
| Vitamin B2 | 0.00 mg |
| Vitamin B6 | 0.00 mg |
| Vitamin B9 | 0.00 µg |
| Vitamin C | 0.08 mg |
| Vitamin D | 0.00 µg |
| Vitamin E | 0.01 mg |
| Vitamin Pp | 0.02 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).