Share this!
Product Information
8852018101024
| Product Name | Chicken Flavour |
|---|---|
| Brand | Yum Yum |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 62.90 kcal |
| Fat | 3.54 g |
| Saturated Fat | 1.42 g |
| Carbohydrates | 6.88 g |
| Sugars | 0.27 g |
| Added Sugars | 0 |
| Fiber | 0.31 g |
| Proteins | 0.98 g |
| Salt | 0.63 g |
| Sodium | 0.25 g |
Other Nutrients
| Caffeine | 0 |
| Carbohydrates Prepared | 10.00 g |
| Choline | 0 |
| Copper | 0 |
| Fat Prepared | 3.30 g |
| Fiber Prepared | 1.60 g |
| Iron | 0 |
| Magnesium | 0 |
| Manganese | 0 |
| Phosphorus | 0 |
| Proteins Prepared | 1.30 g |
| Salt Prepared | 0.80 g |
| Saturated Fat Prepared | 1.60 g |
| Selenium | 0 |
| Sodium Prepared | 0.32 g |
| Starch | 0 |
| Sugars Prepared | 0.40 g |
| Vitamin A | 0 |
| Vitamin B1 | 0 |
| Vitamin B12 | 0 |
| Vitamin B2 | 0 |
| Vitamin B6 | 0 |
| Vitamin B9 | 0 |
| Vitamin C | 0 |
| Vitamin E | 0 |
| Vitamin K | 0 |
| Zinc | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).