Share this!
Product Information

9002515600530
| Product Name | 100% Jus À Base De Jus Concentrés Et De Purées |
|---|---|
| Brand | Pago |
Nutrition Facts
Main Nutrients
Per 100g of product
| Fat | 0.50 g |
| Saturated Fat | 0.10 g |
| Carbohydrates | 11.00 g |
| Sugars | 11.00 g |
| Proteins | 0.50 g |
| Salt | 0 |
| Sodium | 0 |
Other Nutrients
| Biotin | 0.00 µg |
| Pantothenic Acid | 0.00 mg |
| Vitamin A | 0.00 µg |
| Vitamin B1 | 0.00 mg |
| Vitamin B12 | 0.00 µg |
| Vitamin B6 | 0.00 mg |
| Vitamin B9 | 0.00 µg |
| Vitamin C | 0.01 mg |
| Vitamin E | 0.00 mg |
| Vitamin Pp | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).