Share this!
Product Information

9006900014001
| Product Name | Pfanner Fructe De Pădure |
|---|---|
| Brand | Pfanner |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 43.00 kcal |
| Fat | 0.50 g |
| Saturated Fat | 0.10 g |
| Carbohydrates | 10.00 g |
| Sugars | 10.00 g |
| Fiber | 0 |
| Proteins | 0.50 g |
| Salt | 10.00 mg |
| Sodium | 4.00 mg |
Other Nutrients
| Fruits Vegetables Nuts | 30.00 % |
| Vitamin B1 | 170.00 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B6 | 210.00 µg |
| Vitamin C | 12.00 mg |
| Vitamin E | 1.80 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).