Share this!
Product Information

9006900014414
Product Name | Multivitamine Mixed Fruits Nectar |
---|---|
Brand | Pfanner |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 45.00 kcal |
Fat | 0.50 g |
Saturated Fat | 0.10 g |
Carbohydrates | 11.00 g |
Sugars | 10.00 g |
Proteins | 0.50 g |
Salt | 10.00 mg |
Sodium | 4.00 mg |
Other Nutrients
Biotin | <0.1 µg |
Pantothenic Acid | 900.00 µg |
Vitamin A | 120.00 µg |
Vitamin B6 | 210.00 µg |
Vitamin C | 12.00 mg |
Vitamin E | 1.80 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).