Share this!
Product Information

90162909
Product Name | Red Bull 250ml |
---|---|
Brand | Red Bull,Orginal |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 46.00 kcal |
Fat | 0 |
Carbohydrates | 11.00 g |
Sugars | 11.00 g |
Proteins | 0 |
Salt | 97.50 mg |
Sodium | 39.00 mg |
Other Nutrients
Alpha Linolenic Acid | 0.00 mg |
Caffeine | 32.00 mg |
Pantothenic Acid | 2.00 mg |
Vitamin B12 | <0.1 µg |
Vitamin B6 | 2.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).