Share this!
Product Information
90162909
| Product Name | Red Bull 250ml |
|---|---|
| Brand | Red BullOrginal |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 46.00 kcal |
| Fat | 0 |
| Carbohydrates | 11.00 g |
| Sugars | 11.00 g |
| Proteins | 0 |
| Salt | 1.00 mg |
| Sodium | 400.00 µg |
Other Nutrients
| Alpha Linolenic Acid | 32.00 mg |
| Caffeine | 300.00 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B6 | <0.1 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).