Share this!
Product Information
9300605000926
| Product Name | Milo Nourishing Energy Drink |
|---|---|
| Brand | Nestlé |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 400.00 kcal |
| Fat | 8.50 g |
| Saturated Fat | 5.00 g |
| Carbohydrates | 59.50 g |
| Sugars | 44.00 g |
| Added Sugars | 0 |
| Fiber | 4.00 g |
| Proteins | 12.50 g |
| Salt | 0.35 g |
| Sodium | 0.14 g |
Other Nutrients
| Caffeine | 0 |
| Calcium | 0.85 g |
| Choline | 0 |
| Copper | 0 |
| Iron | 0.90 mg |
| Magnesium | 18.00 mg |
| Manganese | 0 |
| Phosphorus | 0 |
| Selenium | 0 |
| Starch | 0 |
| Vitamin A | 0 |
| Vitamin B1 | 0.01 mg |
| Vitamin B12 | 0.00 mcg |
| Vitamin B2 | 0.06 mg |
| Vitamin B6 | 0.02 mg |
| Vitamin B9 | 0 |
| Vitamin C | 0.88 mg |
| Vitamin D | <0.1 µg |
| Vitamin E | 0 |
| Vitamin K | 0 |
| Vitamin Pp | 7.95 mg |
| Zinc | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).