Share this!
Product Information

9300605126527
| Product Name | Nestle Milo |
|---|---|
| Brand | Milo,Nestle |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 404.00 kcal |
| Fat | 12.50 g |
| Saturated Fat | 5.00 g |
| Trans Fat | 41.70 mg |
| Carbohydrates | 62.50 g |
| Sugars | 41.70 g |
| Fiber | 2.92 g |
| Proteins | 10.80 g |
| Salt | 0.67 g |
| Sodium | 0.27 g |
Other Nutrients
| Calcium | 0.64 g |
| Cholesterol | 4.17 mg |
| Iron | 18.70 mg |
| Phosphorus | 0.41 g |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 1.50 mg |
| Vitamin B6 | 2.33 mg |
| Vitamin C | 80.00 mg |
| Vitamin D | <0.1 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).