Share this!
Product Information

9310232100180
Product Name | Calci-plus Soy Milk |
---|---|
Brand | Vitasoy |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 64.00 kcal |
Fat | 3.00 g |
Saturated Fat | 0.40 g |
Trans Fat | 0 |
Carbohydrates | 5.80 g |
Sugars | 2.80 g |
Fiber | 0.60 g |
Proteins | 3.20 g |
Salt | 0.15 mg |
Sodium | 0.06 mg |
Other Nutrients
Calcium | 0.16 mg |
Cholesterol | 0 |
Galactose | 0 |
Lactose | 0 |
Magnesium | 0.02 mg |
Monounsaturated Fat | 1.20 g |
Phosphorus | 0.11 mg |
Polyunsaturated Fat | 1.20 g |
Vitamin A | 0.00 µg |
Vitamin B12 | 0.00 µg |
Vitamin B2 | 0.00 mg |
Vitamin D | 0.00 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).